Additional information
Weight | 1.3 oz |
---|---|
Dimensions | 3.5 × 0.75 × 0.75 in |
$39.98 — or $31.98 / month
Availability: In Stock• May help relieve chronic pain
• May relieve inflammation
• Easy to use, discreet, and travels easily
Pain can infiltrate our lives and range from annoying to debilitating within a 1 to 10 pain level scale. Statistics tell us roughly 50 million adults in the U.S. endure some level and type of pain, and that chronic pain is expected to increase in the coming years. Pain Roll-On Stick includes many proven ingredients that help fight chronic pain, muscle and joint pain and has anti-inflammatory properties.
Directions: Shake, roll on, and massage if desired. Re-apply as necessary.
Key ingredients in Pain Roll-On Stick:
Hempseed Oil – May help relieve inflammation pain. Has restorative value, possesses anti-inflammatory and antioxidant features.
Rose Hip Oil – Has anti-inflammatory properties and contains polyphenols and anthocyanins, which are believed to ease inflammation and may help prevent joint damage. Rich in vitamin C, which has antioxidant properties.
Patented Whole Flower Fluid – Contains the full medicinal plant benefits of cannabinoids, terpenes, and flavonoids; may help to reduce inflammation and pain by acting on a variety of biological processes in the body.
KEEP AWAY FROM CHILDREN
84 in stock
Weight | 1.3 oz |
---|---|
Dimensions | 3.5 × 0.75 × 0.75 in |
Settings | Pain Roll-On Stick remove | Blend - Vitamin, Multi-Mineral, Antioxidant remove | Whole Lion's Mane Fluid remove | King for Men - Men B Vitamins, Beta Sitosterol, Saw Palmetto remove | Boob Balm remove | 3 Lip Balms (Best Deal) remove |
---|---|---|---|---|---|---|
Name | Pain Roll-On Stick remove | Blend - Vitamin, Multi-Mineral, Antioxidant remove | Whole Lion's Mane Fluid remove | King for Men - Men B Vitamins, Beta Sitosterol, Saw Palmetto remove | Boob Balm remove | 3 Lip Balms (Best Deal) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 124416 | 123686 | CFG-LionsManeFluid | 125356 | 125270 | 123830 |
Rating | ||||||
Price | $39.98 — or $31.98 / month | $54.95 — or $43.96 / month | $79.95 — or $63.96 / month | $54.95 — or $43.96 / month | $39.98 — or $31.98 / month | $17.98 — or $14.38 / month |
Stock | 84 in stock | 61 in stock | 4 in stock | 77 in stock | 147 in stock | 43 in stock |
Availability | 84 in stock | 61 in stock | 4 in stock | 77 in stock | 147 in stock | 43 in stock |
Add to cart | ||||||
Weight | 1.3 oz | 3.9 oz | 2.3 oz | 3.2 oz | 1.4 oz | 1.3 oz |
Dimensions | 3.5 × 0.75 × 0.75 in | 2.25 × 2.25 × 4.5 in | 3.25 × 1 × 1 in | 2.25 × 2.25 × 4.5 in | 3.5 × .75 × .75 in | 3 × 3 × 1 in |
Reviews
There are no reviews yet.