Additional information
Weight | 2.5 oz |
---|---|
Dimensions | 2 × 2 × 4.25 in |
$54.95 — or $43.96 / month
Availability: In Stock• Includes ingredients associated with a decreased risk of high blood pressure, cancer, cardiovascular disease, and diabetes*
• Effective for joints and hormone balancing*
• Aids healthy skin production*
Algae, Flax and Borage oils have been shown to provide a high level of healthy omega 3 fats or DHA. Unlike fish oils, Essential does not contain mercury and is not heavily processed. These 3 oils combined to provide great protection to your health and even more specifically, your heart.
Key ingredients in Essential:
Algae Oil – Contains Omega-3 and omega-9 fatty acids including docosahexaenoic acid (DHA) and eicosapentaenoic acid (EPA).
Flax Seed Oil – High in Omega-3 fatty acids and may improve heart health and inflammation.
Borage Oil – Contains high gamma linoleic acid (GLA) and may help reduce inflammation, acne, and arthritis.
KEEP AWAY FROM CHILDREN
*These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent and disease.
120 in stock
Weight | 2.5 oz |
---|---|
Dimensions | 2 × 2 × 4.25 in |
Settings | Essential- Fatty acids from Algae, Flax and Borage oils remove | Drip-Drop Bundle remove | Play Hard Bundle remove | Element- Iron- Albion Ferrochel remove | Matrix- Bone Density remove | Escalate - True Energy, Clarity remove |
---|---|---|---|---|---|---|
Name | Essential- Fatty acids from Algae, Flax and Borage oils remove | Drip-Drop Bundle remove | Play Hard Bundle remove | Element- Iron- Albion Ferrochel remove | Matrix- Bone Density remove | Escalate - True Energy, Clarity remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 124787 | CFG-DripDropBundle | CFG-PlayHardBundle | 123559 | 125451 | 125504 |
Rating | ||||||
Price | $54.95 — or $43.96 / month | $144.41Save $25.49 | $140.16Save $24.74 | $52.95 — or $42.36 / month | $52.95 — or $42.36 / month | $54.95 — or $43.96 / month |
Stock | 120 in stock | 116 in stock | 77 in stock | Out of stock | ||
Availability | 120 in stock | 116 in stock | 77 in stock | Out of stock | ||
Add to cart | ||||||
Weight | 2.5 oz | N/A | N/A | 3.1 oz | 3.1 oz | 3.4 oz |
Dimensions | 2 × 2 × 4.25 in | N/A | N/A | 2 × 2 × 4.25 in | 2 × 2 × 4.25 in | 2.25 × 2.25 × 4.5 in |
Reviews
There are no reviews yet.